|
|
Maestrelli, Francesco
— Celikbilek, Altug
0:1 (2:6, 0:1) (0:15)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(39)
|
Main Markets
(18)
|
Handicap Markets
(14)
|
Total Markets
(22)
|
Set Markets
(17)
|
Game Markets
(22)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Maestrelli, Francesco to Win
7.40
|
Celikbilek, Altug to Win
1.06
|
add / remove
My Markets |
Correct Score
|
(2 - 1)
7.40
|
(0 - 2)
1.142
|
(1 - 2)
10.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Maestrelli, Francesco to Win + Total Sets Over 2.5 | 7.40 | 1.051 |
Celikbilek, Altug to Win + Total Sets Under 2.5 | 1.142 | 4.75 |
Celikbilek, Altug to Win + Total Sets Over 2.5 | 10.00 | 1.014 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Maestrelli, Francesco to Win + Total Games Under 29.5 | 11.00 | 1.004 |
Maestrelli, Francesco to Win + Total Games Under 30.5 | 9.50 | 1.018 |
Maestrelli, Francesco to Win + Total Games Over 27.5 | 10.25 | 1.011 |
Maestrelli, Francesco to Win + Total Games Over 28.5 | 11.00 | 1.004 |
Celikbilek, Altug to Win + Total Games Under 15.5 | 6.45 | 1.038 |
Celikbilek, Altug to Win + Total Games Under 16.5 | 2.44 | 1.45 |
Celikbilek, Altug to Win + Total Games Under 17.5 | 1.92 | 1.79 |
Celikbilek, Altug to Win + Total Games Over 16.5 | 1.75 | 1.94 |
Celikbilek, Altug to Win + Total Games Over 17.5 | 2.20 | 1.58 |
Celikbilek, Altug to Win + Total Games Over 18.5 | 4.85 | 1.135 |
Celikbilek, Altug to Win + Total Games Over 20.5 | 5.95 | 1.087 |
Celikbilek, Altug to Win + Total Games Over 21.5 | 10.75 | 1.007 |
Celikbilek, Altug to Win + Total Games Over 22.5 | 10.75 | 1.007 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.