|
|
Finland U-21
— Norway U-21
2:1 (2:1)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(30)
|
Main Markets
(54)
|
Handicap Markets
(12)
|
Total Markets
(33)
|
Goal Markets
(21)
|
Half Markets
(61)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
2 - 2 | 1.727 | 1.99 |
2 - 3 | 4.15 | 1.19 |
2 - 4 | 11.25 | 1.008 |
3 - 1 | 3.26 | 1.29 |
3 - 2 | 3.92 | 1.21 |
3 - 3 | 7.70 | 1.051 |
4 - 1 | 11.50 | 1.005 |
add / remove
My Markets |
Result
|
Finland U-21 to Win
1.80
|
Draw
3.20
|
Norway U-21 to Win
4.55
|
Finland U-21 to Win or Draw
1.153
|
Finland U-21 to Win or Norway U-21 to Win
1.30
|
Norway U-21 to Win or Draw
1.89
|
add / remove
My Markets |
Correct Score
|
Finland U-21 | Draw | Norway U-21 |
---|---|---|
(2 - 1)
4.30
|
(2 - 2)
3.46
|
(2 - 3)
6.40
|
(3 - 1)
6.70
|
(3 - 3)
10.50
|
(2 - 4)
17.75
|
(3 - 2)
6.10
|
(4 - 4)
64.00
|
(3 - 4)
27.00
|
(4 - 1)
20.50
|
(2 - 5)
51.00
|
|
(4 - 2)
19.50
|
(3 - 5)
71.00
|
|
(4 - 3)
32.00
|
||
(5 - 1)
67.00
|
||
(5 - 2)
67.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Finland U-21 | 2.72 | 1.40 |
To Win by 2 Goals - Finland U-21 | 5.75 | 1.102 |
To Win by 1 Goal - Norway U-21 | 5.95 | 1.094 |
To Win by 1 Goal - Finland U-21 or Norway U-21 | 1.98 | 1.74 |
To Win by 2 Goals - Finland U-21 or Norway U-21 | 4.60 | 1.159 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Finland U-21 to Win | 1.80 | 1.89 |
Both Teams to Score + Norway U-21 to Win | 4.55 | 1.153 |
Both Teams to Score + Draw | 3.20 | 1.30 |
Both Teams to Score + Finland U-21 to Win or Norway U-21 to Win | 1.30 | 3.20 |
Both Teams to Score + Finland U-21 to Win or Draw | 1.153 | 4.55 |
Both Teams to Score + Norway U-21 to Win or Draw | 1.89 | 1.80 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.21 | 6.75 | 8.50 |
add / remove
My Markets |
Half with Most Goals (Norway U-21)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
2.69 | 2.55 | 3.04 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Finland U-21 to Win + Total Under 4.5 | 3.02 | 1.333 |
Finland U-21 to Win + Total Under 5.5 | 2.06 | 1.68 |
Finland U-21 to Win + Total Under 6.5 | 1.89 | 1.81 |
Finland U-21 to Win + Total Over 4.5 | 3.92 | 1.21 |
Finland U-21 to Win + Total Over 5.5 | 10.25 | 1.018 |
Norway U-21 to Win + Total Under 5.5 | 7.10 | 1.063 |
Norway U-21 to Win + Total Under 6.5 | 5.55 | 1.109 |
Norway U-21 to Win + Total Under 7.5 | 4.70 | 1.153 |
Norway U-21 to Win + Total Over 4.5 | 4.45 | 1.169 |
Norway U-21 to Win + Total Over 5.5 | 9.00 | 1.03 |
Draw + Total Under 4.5 | 4.10 | 1.193 |
Draw + Total Under 5.5 | 4.10 | 1.193 |
Draw + Total Under 6.5 | 3.14 | 1.31 |
Draw + Total Over 4.5 | 9.80 | 1.021 |
Draw + Total Over 5.5 | 9.80 | 1.021 |
Finland U-21 to Win or Draw + Total Under 4.5 | 1.83 | 1.87 |
Finland U-21 to Win or Draw + Total Under 5.5 | 1.43 | 2.62 |
Finland U-21 to Win or Draw + Total Under 6.5 | 1.23 | 3.72 |
Finland U-21 to Win or Draw + Total Over 4.5 | 3.02 | 1.333 |
Finland U-21 to Win or Draw + Total Over 5.5 | 5.65 | 1.105 |
Norway U-21 to Win or Draw + Total Under 4.5 | 4.10 | 1.193 |
Norway U-21 to Win or Draw + Total Under 5.5 | 2.76 | 1.39 |
Norway U-21 to Win or Draw + Total Under 6.5 | 2.14 | 1.63 |
Norway U-21 to Win or Draw + Total Over 4.5 | 3.30 | 1.285 |
Norway U-21 to Win or Draw + Total Over 5.5 | 5.35 | 1.118 |
Finland U-21 to Win or Norway U-21 to Win + Total Under 4.5 | 3.02 | 1.333 |
Finland U-21 to Win or Norway U-21 to Win + Total Under 5.5 | 1.666 | 2.08 |
Finland U-21 to Win or Norway U-21 to Win + Total Under 6.5 | 1.47 | 2.49 |
Finland U-21 to Win or Norway U-21 to Win + Total Over 4.5 | 2.19 | 1.60 |
Finland U-21 to Win or Norway U-21 to Win + Total Over 5.5 | 5.40 | 1.115 |
Finland U-21 to Win or Norway U-21 to Win + Total Over 6.5 | 9.50 | 1.024 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.