|
|
Neptun
— Orion
0:0 (0:0)
13:30
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(9)
|
Main Markets
(17)
|
Handicap Markets
(1)
|
Total Markets
(8)
|
Goal Markets
(7)
|
Half Markets
(9)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Neptun to Win
5.70
|
Draw
1.32
|
Orion to Win
5.75
|
Neptun to Win or Draw
1.073
|
Neptun to Win or Orion to Win
2.875
|
Orion to Win or Draw
1.075
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Neptun | 5.95 | 1.087 |
To Win by 1 Goal - Orion | 6.00 | 1.086 |
To Win by 1 Goal - Neptun or Orion | 3.24 | 1.285 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Neptun to Win + Total Under 1.5 | 6.05 | 1.084 |
Neptun to Win + Total Under 2.5 | 5.60 | 1.10 |
Orion to Win + Total Under 1.5 | 6.10 | 1.083 |
Orion to Win + Total Under 2.5 | 5.65 | 1.099 |
Draw + Total Under 1.5 | 1.39 | 2.73 |
Draw + Total Under 2.5 | 1.333 | 2.96 |
Neptun to Win or Draw + Total Under 1.5 | 1.162 | 4.40 |
Neptun to Win or Draw + Total Under 2.5 | 1.108 | 5.40 |
Orion to Win or Draw + Total Under 1.5 | 1.163 | 4.40 |
Orion to Win or Draw + Total Under 2.5 | 1.109 | 5.40 |
Neptun to Win or Orion to Win + Total Under 1.5 | 3.26 | 1.28 |
Neptun to Win or Orion to Win + Total Under 2.5 | 3.04 | 1.32 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.