|
Norrie, Cameron
— Bergs, Zizou
13:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(41)
|
Main Markets
(32)
|
My Markets
|
Handicap Markets
(18)
|
Total Markets
(28)
|
Set Markets
(27)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Norrie, Cameron to Win
2.26
|
Bergs, Zizou to Win
1.64
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
3.72
|
(0 - 2)
2.54
|
(2 - 1)
5.00
|
(1 - 2)
4.05
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Norrie, Cameron
2.91
|
Bergs, Zizou
2.04
|
To Lose 1st Set & Win Match
|
Norrie, Cameron
8.10
|
Bergs, Zizou
6.60
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Norrie, Cameron to Win + Total Sets Under 2.5 | 3.72 | 1.25 |
Norrie, Cameron to Win + Total Sets Over 2.5 | 5.00 | 1.152 |
Bergs, Zizou to Win + Total Sets Under 2.5 | 2.54 | 1.48 |
Bergs, Zizou to Win + Total Sets Over 2.5 | 4.05 | 1.22 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Norrie, Cameron to Win + Total Games Under 20.5 | 6.75 | 1.086 |
Norrie, Cameron to Win + Total Games Under 21.5 | 5.75 | 1.117 |
Norrie, Cameron to Win + Total Games Under 22.5 | 4.75 | 1.166 |
Norrie, Cameron to Win + Total Games Under 23.5 | 4.15 | 1.21 |
Norrie, Cameron to Win + Total Games Under 24.5 | 4.05 | 1.22 |
Norrie, Cameron to Win + Total Games Under 25.5 | 3.72 | 1.25 |
Norrie, Cameron to Win + Total Games Over 20.5 | 3.05 | 1.35 |
Norrie, Cameron to Win + Total Games Over 21.5 | 3.34 | 1.30 |
Norrie, Cameron to Win + Total Games Over 22.5 | 3.82 | 1.24 |
Norrie, Cameron to Win + Total Games Over 23.5 | 4.333 | 1.193 |
Norrie, Cameron to Win + Total Games Over 24.5 | 4.45 | 1.186 |
Norrie, Cameron to Win + Total Games Over 25.5 | 4.80 | 1.163 |
Bergs, Zizou to Win + Total Games Under 20.5 | 4.35 | 1.192 |
Bergs, Zizou to Win + Total Games Under 21.5 | 3.72 | 1.25 |
Bergs, Zizou to Win + Total Games Under 22.5 | 3.10 | 1.34 |
Bergs, Zizou to Win + Total Games Under 23.5 | 2.78 | 1.41 |
Bergs, Zizou to Win + Total Games Under 24.5 | 2.71 | 1.43 |
Bergs, Zizou to Win + Total Games Under 25.5 | 2.57 | 1.47 |
Bergs, Zizou to Win + Total Games Over 20.5 | 2.43 | 1.52 |
Bergs, Zizou to Win + Total Games Over 21.5 | 2.67 | 1.44 |
Bergs, Zizou to Win + Total Games Over 22.5 | 3.10 | 1.34 |
Bergs, Zizou to Win + Total Games Over 23.5 | 3.48 | 1.28 |
Bergs, Zizou to Win + Total Games Over 24.5 | 3.64 | 1.26 |
Bergs, Zizou to Win + Total Games Over 25.5 | 3.90 | 1.23 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.32 | 4.60 | 2.26 |