|
A.Bondar / K.Zimmermann
— X.Jiang / F.Wu
07:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(26)
|
Main Markets
(31)
|
My Markets
|
Handicap Markets
(15)
|
Total Markets
(17)
|
Set Markets
(20)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
A.Bondar/K.Zimmermann to Win
2.42
|
X.Jiang/F.Wu to Win
1.51
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
4.30
|
(0 - 2)
2.25
|
(2 - 1)
4.90
|
(1 - 2)
3.92
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
A.Bondar/K.Zimmermann
3.14
|
X.Jiang/F.Wu
1.80
|
To Lose 1st Set & Win Match
|
A.Bondar/K.Zimmermann
8.90
|
X.Jiang/F.Wu
6.85
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
A.Bondar/K.Zimmermann to Win + Total Sets Under 2.5 | 4.30 | 1.189 |
A.Bondar/K.Zimmermann to Win + Total Sets Over 2.5 | 4.90 | 1.15 |
X.Jiang/F.Wu to Win + Total Sets Under 2.5 | 2.25 | 1.59 |
X.Jiang/F.Wu to Win + Total Sets Over 2.5 | 3.92 | 1.222 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
A.Bondar/K.Zimmermann to Win + Total Games Under 17.5 | 8.80 | 1.04 |
A.Bondar/K.Zimmermann to Win + Total Games Under 18.5 | 6.05 | 1.099 |
A.Bondar/K.Zimmermann to Win + Total Games Under 19.5 | 4.65 | 1.164 |
A.Bondar/K.Zimmermann to Win + Total Games Under 20.5 | 3.74 | 1.24 |
A.Bondar/K.Zimmermann to Win + Total Games Under 21.5 | 3.28 | 1.30 |
A.Bondar/K.Zimmermann to Win + Total Games Over 17.5 | 3.10 | 1.33 |
A.Bondar/K.Zimmermann to Win + Total Games Over 18.5 | 3.64 | 1.25 |
A.Bondar/K.Zimmermann to Win + Total Games Over 19.5 | 4.60 | 1.168 |
A.Bondar/K.Zimmermann to Win + Total Games Over 20.5 | 5.90 | 1.105 |
A.Bondar/K.Zimmermann to Win + Total Games Over 21.5 | 7.70 | 1.058 |
A.Bondar/K.Zimmermann to Win + Total Games Over 22.5 | 11.25 | 1.015 |
X.Jiang/F.Wu to Win + Total Games Under 16.5 | 7.20 | 1.068 |
X.Jiang/F.Wu to Win + Total Games Under 17.5 | 4.60 | 1.168 |
X.Jiang/F.Wu to Win + Total Games Under 18.5 | 3.28 | 1.30 |
X.Jiang/F.Wu to Win + Total Games Under 19.5 | 2.60 | 1.45 |
X.Jiang/F.Wu to Win + Total Games Under 20.5 | 2.17 | 1.63 |
X.Jiang/F.Wu to Win + Total Games Under 21.5 | 1.92 | 1.81 |
X.Jiang/F.Wu to Win + Total Games Over 17.5 | 2.12 | 1.66 |
X.Jiang/F.Wu to Win + Total Games Over 18.5 | 2.60 | 1.45 |
X.Jiang/F.Wu to Win + Total Games Over 19.5 | 3.28 | 1.30 |
X.Jiang/F.Wu to Win + Total Games Over 20.5 | 4.35 | 1.183 |
X.Jiang/F.Wu to Win + Total Games Over 21.5 | 5.95 | 1.103 |
X.Jiang/F.Wu to Win + Total Games Over 22.5 | 9.00 | 1.038 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.24 | 5.15 | 2.19 |