|
Kudermetova, Polina
— Podoroska, Nadia
06:30
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(26)
|
Main Markets
(32)
|
My Markets
|
Handicap Markets
(15)
|
Total Markets
(17)
|
Set Markets
(20)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Kudermetova, Polina to Win
1.72
|
Podoroska, Nadia to Win
2.12
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.64
|
(0 - 2)
3.34
|
(2 - 1)
4.30
|
(1 - 2)
5.00
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Kudermetova, Polina
2.16
|
Podoroska, Nadia
2.72
|
To Lose 1st Set & Win Match
|
Kudermetova, Polina
6.75
|
Podoroska, Nadia
7.80
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Kudermetova, Polina to Win + Total Sets Under 2.5 | 2.64 | 1.45 |
Kudermetova, Polina to Win + Total Sets Over 2.5 | 4.30 | 1.197 |
Podoroska, Nadia to Win + Total Sets Under 2.5 | 3.34 | 1.30 |
Podoroska, Nadia to Win + Total Sets Over 2.5 | 5.00 | 1.152 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Kudermetova, Polina to Win + Total Games Under 19.5 | 4.30 | 1.196 |
Kudermetova, Polina to Win + Total Games Under 20.5 | 3.64 | 1.26 |
Kudermetova, Polina to Win + Total Games Under 21.5 | 3.22 | 1.32 |
Kudermetova, Polina to Win + Total Games Under 22.5 | 2.91 | 1.38 |
Kudermetova, Polina to Win + Total Games Under 23.5 | 2.71 | 1.43 |
Kudermetova, Polina to Win + Total Games Under 24.5 | 2.61 | 1.46 |
Kudermetova, Polina to Win + Total Games Over 19.5 | 2.57 | 1.47 |
Kudermetova, Polina to Win + Total Games Over 20.5 | 2.86 | 1.39 |
Kudermetova, Polina to Win + Total Games Over 21.5 | 3.15 | 1.33 |
Kudermetova, Polina to Win + Total Games Over 22.5 | 3.55 | 1.27 |
Kudermetova, Polina to Win + Total Games Over 23.5 | 3.90 | 1.23 |
Kudermetova, Polina to Win + Total Games Over 24.5 | 4.15 | 1.21 |
Podoroska, Nadia to Win + Total Games Under 19.5 | 5.70 | 1.12 |
Podoroska, Nadia to Win + Total Games Under 20.5 | 4.80 | 1.162 |
Podoroska, Nadia to Win + Total Games Under 21.5 | 4.25 | 1.20 |
Podoroska, Nadia to Win + Total Games Under 22.5 | 3.72 | 1.25 |
Podoroska, Nadia to Win + Total Games Under 23.5 | 3.48 | 1.28 |
Podoroska, Nadia to Win + Total Games Under 24.5 | 3.34 | 1.30 |
Podoroska, Nadia to Win + Total Games Over 19.5 | 3.00 | 1.36 |
Podoroska, Nadia to Win + Total Games Over 20.5 | 3.28 | 1.31 |
Podoroska, Nadia to Win + Total Games Over 21.5 | 3.64 | 1.26 |
Podoroska, Nadia to Win + Total Games Over 22.5 | 4.15 | 1.21 |
Podoroska, Nadia to Win + Total Games Over 23.5 | 4.55 | 1.18 |
Podoroska, Nadia to Win + Total Games Over 24.5 | 4.75 | 1.165 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.28 | 5.10 | 2.21 |