|
|
Todoni, Anca Alexia
— Begu, Irina-Camelia
0:0 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(44)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
Game Markets
(24)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Todoni, Anca Alexia to Win
2.23
|
Begu, Irina-Camelia to Win
1.61
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
3.64
|
(0 - 2)
2.44
|
(2 - 1)
5.15
|
(1 - 2)
4.10
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Todoni, Anca Alexia
2.89
|
Begu, Irina-Camelia
1.98
|
To Lose 1st Set & Win Match
|
Todoni, Anca Alexia
8.30
|
Begu, Irina-Camelia
6.65
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Todoni, Anca Alexia to Win + Total Sets Under 2.5 | 3.64 | 1.24 |
Todoni, Anca Alexia to Win + Total Sets Over 2.5 | 5.15 | 1.128 |
Begu, Irina-Camelia to Win + Total Sets Under 2.5 | 2.44 | 1.49 |
Begu, Irina-Camelia to Win + Total Sets Over 2.5 | 4.10 | 1.195 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Todoni, Anca Alexia to Win + Total Games Under 19.5 | 5.70 | 1.103 |
Todoni, Anca Alexia to Win + Total Games Under 20.5 | 5.05 | 1.133 |
Todoni, Anca Alexia to Win + Total Games Under 21.5 | 4.45 | 1.168 |
Todoni, Anca Alexia to Win + Total Games Under 22.5 | 3.92 | 1.21 |
Todoni, Anca Alexia to Win + Total Games Under 23.5 | 3.64 | 1.24 |
Todoni, Anca Alexia to Win + Total Games Under 24.5 | 3.55 | 1.25 |
Todoni, Anca Alexia to Win + Total Games Over 18.5 | 3.02 | 1.333 |
Todoni, Anca Alexia to Win + Total Games Over 19.5 | 3.40 | 1.27 |
Todoni, Anca Alexia to Win + Total Games Over 20.5 | 3.64 | 1.24 |
Todoni, Anca Alexia to Win + Total Games Over 21.5 | 4.15 | 1.191 |
Todoni, Anca Alexia to Win + Total Games Over 22.5 | 4.60 | 1.158 |
Todoni, Anca Alexia to Win + Total Games Over 23.5 | 5.05 | 1.131 |
Begu, Irina-Camelia to Win + Total Games Under 19.5 | 3.80 | 1.222 |
Begu, Irina-Camelia to Win + Total Games Under 20.5 | 3.20 | 1.30 |
Begu, Irina-Camelia to Win + Total Games Under 21.5 | 2.89 | 1.36 |
Begu, Irina-Camelia to Win + Total Games Under 22.5 | 2.58 | 1.44 |
Begu, Irina-Camelia to Win + Total Games Under 23.5 | 2.47 | 1.48 |
Begu, Irina-Camelia to Win + Total Games Under 24.5 | 2.36 | 1.52 |
Begu, Irina-Camelia to Win + Total Games Over 18.5 | 2.34 | 1.53 |
Begu, Irina-Camelia to Win + Total Games Over 19.5 | 2.58 | 1.44 |
Begu, Irina-Camelia to Win + Total Games Over 20.5 | 2.93 | 1.35 |
Begu, Irina-Camelia to Win + Total Games Over 21.5 | 3.26 | 1.29 |
Begu, Irina-Camelia to Win + Total Games Over 22.5 | 3.72 | 1.23 |
Begu, Irina-Camelia to Win + Total Games Over 23.5 | 4.10 | 1.193 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.24 | 5.20 | 2.16 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.