|
|
Wang, Xiyu
— Boulter, Katie
1:1 (A:40)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(43)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(22)
|
Game Markets
(17)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Wang, Xiyu to Win
2.05
|
Boulter, Katie to Win
1.76
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
3.04
|
(0 - 2)
3.04
|
(2 - 1)
5.40
|
(1 - 2)
3.74
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Wang, Xiyu
2.42
|
Boulter, Katie
2.42
|
To Lose 1st Set & Win Match
|
Wang, Xiyu
10.25
|
Boulter, Katie
5.45
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Wang, Xiyu to Win + Total Sets Under 2.5 | 3.04 | 1.35 |
Wang, Xiyu to Win + Total Sets Over 2.5 | 5.40 | 1.131 |
Boulter, Katie to Win + Total Sets Under 2.5 | 3.04 | 1.35 |
Boulter, Katie to Win + Total Sets Over 2.5 | 3.74 | 1.25 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Wang, Xiyu to Win + Total Games Under 20.5 | 4.70 | 1.166 |
Wang, Xiyu to Win + Total Games Under 21.5 | 4.10 | 1.21 |
Wang, Xiyu to Win + Total Games Under 22.5 | 3.54 | 1.27 |
Wang, Xiyu to Win + Total Games Under 23.5 | 3.20 | 1.32 |
Wang, Xiyu to Win + Total Games Under 24.5 | 3.14 | 1.33 |
Wang, Xiyu to Win + Total Games Under 25.5 | 2.99 | 1.36 |
Wang, Xiyu to Win + Total Games Over 19.5 | 2.81 | 1.40 |
Wang, Xiyu to Win + Total Games Over 20.5 | 3.32 | 1.30 |
Wang, Xiyu to Win + Total Games Over 21.5 | 3.62 | 1.26 |
Wang, Xiyu to Win + Total Games Over 22.5 | 4.40 | 1.188 |
Wang, Xiyu to Win + Total Games Over 23.5 | 4.95 | 1.152 |
Wang, Xiyu to Win + Total Games Over 24.5 | 5.15 | 1.141 |
Boulter, Katie to Win + Total Games Under 20.5 | 5.05 | 1.147 |
Boulter, Katie to Win + Total Games Under 21.5 | 4.10 | 1.21 |
Boulter, Katie to Win + Total Games Under 22.5 | 3.62 | 1.26 |
Boulter, Katie to Win + Total Games Under 23.5 | 3.20 | 1.32 |
Boulter, Katie to Win + Total Games Under 24.5 | 3.14 | 1.33 |
Boulter, Katie to Win + Total Games Under 25.5 | 2.85 | 1.39 |
Boulter, Katie to Win + Total Games Over 19.5 | 2.40 | 1.53 |
Boulter, Katie to Win + Total Games Over 20.5 | 2.54 | 1.48 |
Boulter, Katie to Win + Total Games Over 21.5 | 2.81 | 1.40 |
Boulter, Katie to Win + Total Games Over 22.5 | 3.14 | 1.33 |
Boulter, Katie to Win + Total Games Over 23.5 | 3.46 | 1.28 |
Boulter, Katie to Win + Total Games Over 24.5 | 3.62 | 1.26 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.01 | 4.80 | 2.59 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.