|
|
Wiler-Ersigen
— Zug United
2:6 (0:4, 2:2)
39:01
|
|||||||||||||||||||||||
|
All Markets
|
Popular
(18)
|
Main Markets
(17)
|
Handicap Markets
(8)
|
Total Markets
(14)
|
Period Markets
(5)
|
Goal Markets
(4)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Winning Margin and Winning Method
|
Yes | No | |
---|---|---|
To Win by 2 Goals - Zug United | 8.70 | 1.016 |
To Win by 3 Goals - Zug United | 4.95 | 1.114 |
To Win by 4 or More Goals - Zug United | 1.35 | 2.65 |
Either Team to Win by 2 Goals | 8.50 | 1.018 |
Either Team to Win by 3 Goals | 4.95 | 1.115 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Zug United to Win + Total Under 11.5 | 2.60 | 1.40 |
Zug United to Win + Total Under 12.5 | 1.78 | 1.86 |
Zug United to Win + Total Over 11.5 | 1.49 | 2.34 |
Zug United to Win + Total Over 12.5 | 2.01 | 1.66 |
Zug United to Win or Draw + Total Under 11.5 | 2.60 | 1.40 |
Zug United to Win or Draw + Total Under 12.5 | 1.74 | 1.909 |
Zug United to Win or Draw + Total Over 11.5 | 1.42 | 2.53 |
Zug United to Win or Draw + Total Over 12.5 | 1.93 | 1.72 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 11.5 | 2.60 | 1.40 |
Wiler-Ersigen to Win or Zug United to Win + Total Under 12.5 | 1.78 | 1.86 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 11.5 | 1.47 | 2.39 |
Wiler-Ersigen to Win or Zug United to Win + Total Over 12.5 | 1.97 | 1.69 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.