|
|
Rodesch, Chris
— Trotter, James Kent
2:2 (A:40)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(48)
|
Main Markets
(32)
|
Handicap Markets
(18)
|
Total Markets
(27)
|
Set Markets
(24)
|
Game Markets
(16)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Rodesch, Chris to Win
1.93
|
Trotter, James Kent to Win
1.78
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.98
|
(0 - 2)
2.98
|
(2 - 1)
4.95
|
(1 - 2)
3.90
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Rodesch, Chris
2.375
|
Trotter, James Kent
2.375
|
To Lose 1st Set & Win Match
|
Rodesch, Chris
8.50
|
Trotter, James Kent
6.05
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Rodesch, Chris to Win + Total Sets Under 2.5 | 2.98 | 1.33 |
Rodesch, Chris to Win + Total Sets Over 2.5 | 4.95 | 1.13 |
Trotter, James Kent to Win + Total Sets Under 2.5 | 2.98 | 1.33 |
Trotter, James Kent to Win + Total Sets Over 2.5 | 3.90 | 1.21 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Rodesch, Chris to Win + Total Games Under 21.5 | 4.85 | 1.135 |
Rodesch, Chris to Win + Total Games Under 22.5 | 4.00 | 1.194 |
Rodesch, Chris to Win + Total Games Under 23.5 | 3.34 | 1.27 |
Rodesch, Chris to Win + Total Games Under 24.5 | 3.34 | 1.27 |
Rodesch, Chris to Win + Total Games Under 25.5 | 3.08 | 1.31 |
Rodesch, Chris to Win + Total Games Under 26.5 | 2.88 | 1.35 |
Rodesch, Chris to Win + Total Games Over 20.5 | 2.61 | 1.42 |
Rodesch, Chris to Win + Total Games Over 21.5 | 2.93 | 1.34 |
Rodesch, Chris to Win + Total Games Over 22.5 | 3.34 | 1.27 |
Rodesch, Chris to Win + Total Games Over 23.5 | 3.98 | 1.196 |
Rodesch, Chris to Win + Total Games Over 24.5 | 4.05 | 1.19 |
Rodesch, Chris to Win + Total Games Over 25.5 | 4.45 | 1.161 |
Trotter, James Kent to Win + Total Games Under 21.5 | 5.50 | 1.104 |
Trotter, James Kent to Win + Total Games Under 22.5 | 4.05 | 1.192 |
Trotter, James Kent to Win + Total Games Under 23.5 | 3.40 | 1.26 |
Trotter, James Kent to Win + Total Games Under 24.5 | 3.34 | 1.27 |
Trotter, James Kent to Win + Total Games Under 25.5 | 3.14 | 1.30 |
Trotter, James Kent to Win + Total Games Under 26.5 | 2.84 | 1.36 |
Trotter, James Kent to Win + Total Games Over 20.5 | 2.31 | 1.53 |
Trotter, James Kent to Win + Total Games Over 21.5 | 2.40 | 1.49 |
Trotter, James Kent to Win + Total Games Over 22.5 | 2.88 | 1.35 |
Trotter, James Kent to Win + Total Games Over 23.5 | 3.26 | 1.28 |
Trotter, James Kent to Win + Total Games Over 24.5 | 3.34 | 1.27 |
Trotter, James Kent to Win + Total Games Over 25.5 | 3.56 | 1.24 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.727 | 4.25 | 3.42 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.