|
|
Fearnley, Jacob
— Nishikori, Kei
0:0 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(43)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
Game Markets
(23)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Fearnley, Jacob to Win
1.58
|
Nishikori, Kei to Win
2.24
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
2.43
|
(0 - 2)
3.74
|
(2 - 1)
3.96
|
(1 - 2)
5.05
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Fearnley, Jacob
1.97
|
Nishikori, Kei
2.94
|
To Lose 1st Set & Win Match
|
Fearnley, Jacob
6.50
|
Nishikori, Kei
8.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Fearnley, Jacob to Win + Total Sets Under 2.5 | 2.43 | 1.48 |
Fearnley, Jacob to Win + Total Sets Over 2.5 | 3.96 | 1.20 |
Nishikori, Kei to Win + Total Sets Under 2.5 | 3.74 | 1.22 |
Nishikori, Kei to Win + Total Sets Over 2.5 | 5.05 | 1.125 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Fearnley, Jacob to Win + Total Games Under 20.5 | 3.84 | 1.21 |
Fearnley, Jacob to Win + Total Games Under 21.5 | 3.40 | 1.26 |
Fearnley, Jacob to Win + Total Games Under 22.5 | 2.84 | 1.36 |
Fearnley, Jacob to Win + Total Games Under 23.5 | 2.61 | 1.42 |
Fearnley, Jacob to Win + Total Games Under 24.5 | 2.53 | 1.444 |
Fearnley, Jacob to Win + Total Games Under 25.5 | 2.40 | 1.49 |
Fearnley, Jacob to Win + Total Games Over 19.5 | 2.11 | 1.63 |
Fearnley, Jacob to Win + Total Games Over 20.5 | 2.46 | 1.47 |
Fearnley, Jacob to Win + Total Games Over 21.5 | 2.64 | 1.41 |
Fearnley, Jacob to Win + Total Games Over 22.5 | 3.14 | 1.30 |
Fearnley, Jacob to Win + Total Games Over 23.5 | 3.48 | 1.25 |
Fearnley, Jacob to Win + Total Games Over 24.5 | 3.64 | 1.23 |
Nishikori, Kei to Win + Total Games Under 20.5 | 6.25 | 1.078 |
Nishikori, Kei to Win + Total Games Under 21.5 | 5.25 | 1.115 |
Nishikori, Kei to Win + Total Games Under 22.5 | 4.55 | 1.152 |
Nishikori, Kei to Win + Total Games Under 23.5 | 4.05 | 1.191 |
Nishikori, Kei to Win + Total Games Under 24.5 | 3.95 | 1.198 |
Nishikori, Kei to Win + Total Games Under 25.5 | 3.64 | 1.23 |
Nishikori, Kei to Win + Total Games Over 19.5 | 2.98 | 1.33 |
Nishikori, Kei to Win + Total Games Over 20.5 | 3.14 | 1.30 |
Nishikori, Kei to Win + Total Games Over 21.5 | 3.48 | 1.25 |
Nishikori, Kei to Win + Total Games Over 22.5 | 3.84 | 1.21 |
Nishikori, Kei to Win + Total Games Over 23.5 | 4.40 | 1.164 |
Nishikori, Kei to Win + Total Games Over 24.5 | 4.50 | 1.158 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.26 | 4.70 | 2.22 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.